An Ideal Clinic is defined as a clinic with good infrastructure, adequate staff, adequate medicine and supplies, good administrative processes, and sufficient adequate bulk supplies. It uses applicable clinical policies, protocols and guidelines, and it harnesses partner and stakeholder support. An Ideal Clinic also collaborates with other government departments, the private sector and non-governmental organisations to address the social determinants of health. Integrated Clinical Services Management will be a key focus within an Ideal Clinic. The purpose of Integrated Clinical Services Management is to respond to the growing burden of chronic diseases in South Africa in an efficient and cost effective manner.
Since the launch of the government's green paper on National Health Insurance, various reforms and initiatives are underway to improve services to be provided under the future National Health Insurance. The Ideal Clinic programme is another initiative that was started by South Africa in July 2013 as a way of systematically improving the quality of care provided in Primary Health Care facilities.
To fast track the implementation of the Ideal Clinic programme, the Department of
Performance Monitoring and Evaluation, the National Planning Commission in the Presidency and the
National Department of Health are spearheading the use Operation Phakisa which is an 8-step
methodology that facilitates the development of detailed plans to ensure successful implementation
and effective monitoring of national priorities. Operation Phakisa for health was launched by
President Jacob Zuma on the 18th of November 2015. A key step in the Operation Phakisa approach is
the Delivery Labs that commenced on the 12th of October until 21 November 2014. Further details on
Operation Phakisa can be obtained by downloading the documents on Operation Phakisa under the
document tab.
The National Health Council gave a directive that all Primary Health Care facilities must be Ideal
within the next three years, starting in April 2015. Therefore every province had to compile a
scale-up plan that indicates in which year each clinic will reach Ideal Clinic status.
To further fast track the implementation of the programm, every district appointed a Perfect
Permanent Team for Ideal Clinic Realization and Maintenance. The teams are responsible to conduct a
status determination at all the clinics and assist the clinics to improve the quality of care that
they deliver.
The Ideal Clinic dashboard is used to determine the status of a clinic. Version 18 is currently in use. The dashboard comprised of 208 elements, categorized into 10 Components and 32 Sub-Components.( Download: Ideal Clinic Definition and Components Booklet). Each element on the dashboard is weighted as vital, essential or important and scored as green (achieved), amber (partially achieved) or red (not achieved). The average score according to the weights assigned to the 208 elements determines whether a clinic has qualified for one of the four Ideal Clinic categories; silver, gold, platinum or diamond. An Ideal Clinic status is achieved when a clinic obtained one of these categories. Note that a clinic can obtain a high average score example 80% but not qualify for an Ideal Clinic category because the minimum percentages according to the weight categories were not obtained. For further details on the percentages per weight category required to achieve one of the four categories, see the last page of the Ideal Clinic Definition and Components Booklet. The Ideal Clinic manual was developed to assist facilities to achieve Ideal Clinic status. The manual describes step-by-step how the clinic should go about to achieve every elements on the dashboard.
A web based application is used to monitor the various elements on the dashboard. The application allows managers on all levels (district, provincial and national) to monitor the progress made. To access the application and obtain information on how to register go to the documents tab. The Snapshot of progress made tab gives a National overview to the public on the progress made with the Ideal Clinic dashboard.
The National Department of Health would like to thank the following organisations for contributing to the Ideal Clinic Realisation and Maintenance programme: Centre for Disease Control and Prevention (CDC), USAID, Health Systems Trust (HST), European Union (EU), USAID and UKaid.
Never share your user account details with anyone and do not make use of the 'remember password' feature in your web browser as anyone who has access to the PC can then access your account.
Please take note that the information system automatically disables user accounts that have been inactive for three consecutive months or those where an incorrect password has been entered six times in a row. If you find your account disabled or unrecognized (Account does not exist), kindly reach out to your Provincial/District office for assistance. Please note that the National Department of Health no longer manages provincial user accounts, as this responsibility has been transferred to the Provincial Departments of Health.
For assistance with capturing or report generation, please contact your Provincial/District office. In cases where queries cannot be resolved at that level, the Provincial/District office will escalate it to the National Department of Health (via [email protected]).
Ideal Clinic Assessment Version 19
Ideal Community Health Centre Assessment Version 1
Assessment Version 18
Assessment Version 17
Version 16 and 15
Integrated Clinical Services Management Manual
Primary Health Care Laboratory Handbook
Infection Prevention and Control (IPC)
Integrated Clinical Services Management:
National Priority Health Conditions
Epidemic Preparedness and Response
Complaint, Compliment and Suggestion Management
Patient Safety Incident Reporting and Learning
General
Training modules for Ideal Health Facility
Patient Safety
Complaint, Compliment and Suggestion
Operation Phakisa
Please take note that the forms must be send to the NDoH via the Provincial/District coordinator for ICRM
Complaint Forms
Patient Safety Incident Forms
Workshop on Calibration of Perfect Team for Ideal Clinic Realization and Maintenance (14-17 Sept 2015)
Workshop to plan for cross District Peer Reviews (7-9 December 2015)
Peer review feedback and planning workshop - 21 April 2016
Provincial workshop to empower staff to implement National Guidelines developed by the Directorate: Quality Assurance - Nov/Dec 2017
National 5 year Ideal Clinic Realisation and Maintenance Programme Review and Quality Assurance workshop - February 2020
General
Patient Rights
Complaints
Infection prevention and control
General
PHC Laboratory Training Toolkit
Health Promotion Tools
Integrated Clinical Services Management (ICSM) Training tool kit
National Health Commodities Catalogue for PHC facilities 2018
* Perfect Permanent Team for Ideal Clinic Realisation and Maintenance (PPTICRM)
Full name | Ms Noxolo Makinana |
---|---|
Telephone no | 047 502 9072 |
Email address | [email protected] |
Full name | Dr Singilizwe Moko |
---|---|
Telephone no | 040 608 1136/3 |
Email address | [email protected] |
Physical address of the district office: | 81 Murray street, Kokstad 4700, Private Bag X3515 Kokstad |
---|---|
PPTICRM Coordinator | |
Name | Ndukwana |
Surname | Tobeka |
Landline no | |
Email address | [email protected] |
Physical address of the district office: | 19 St James Road, Southernwood, East London, 5200 |
---|---|
PPTICRM Coordinator | |
Name | Bukeka |
Surname | Hobo |
Landline no | 043 707 6791 |
Email address | [email protected] |
Physical address of the district office: | 9 Vincent Road, VINCENT, East London, 5247 |
---|---|
PPTICRM Coordinator | |
Name | Nozikolo |
Surname | Nelani |
Landline no | 043 711 1100 |
Email address | [email protected] |
Physical address of the district office: | Komani Hospital, ward F, National Road 1833, Queenstown, 5320, Eastern Cape |
---|---|
PPTICRM Coordinator | |
Name | Nkosazana |
Surname | Kala |
Landline no | 045 807 1188 |
Email address | [email protected] [email protected] |
Physical address of the district office: | 32 Dan Pienaar Street, Springs, Aliwal North, 9750 |
---|---|
PPTICRM Coordinator | |
Name | Khunjulwa |
Surname | Mhlomi |
Landline no | 051 633 9622 |
Email address | [email protected] |
Physical address of the district office: | Dept of Health Building, Conyngham Road, Greenacres, Port Elizabeth |
---|---|
PPTICRM Coordinator | |
Name | Phindiwe |
Surname | Ketshengana |
Landline no | 041 391 8013 |
Email address | [email protected] |
Physical address of the district office: | Office No 31 or 54, 9th Floor Botha Sigcau Building Mthatha |
---|---|
PPTICRM Coordinator | |
Name | Nomteto |
Surname | Bokleni |
Landline no | 047 502 9029 / 83 |
Email address | [email protected] |
Physical address of the district office: | Office No 521, 5th Floor, Golden Mile Buidling, North End, Port Elizabeth |
---|---|
PPTICRM Coordinator | |
Name | Johanette |
Surname | Ferreira |
Landline no | 041 408 8151 |
Email address | [email protected] |
Full name | Mr S C Polelo |
---|---|
Telephone no | 051 408 1864 |
Email address | [email protected] |
Full name | Dr GM London |
---|---|
Telephone no | 051 408 1552 |
Email address | [email protected] |
Full name | Ms Mary Setlogelo |
---|---|
Telephone no | 051 408 1956 |
Email address | [email protected] |
Physical address of the district office: | Fezile Dabi District Office, Hospital Street, Old Voortrekker Hospital, Kroonstad |
---|---|
PPTICRM Coordinator | |
Name | Khasiane S.M |
Surname | Tumahole |
Landline no | 056 216 3347 |
Email address | [email protected] |
Physical address of the district office: | Kopano District Complex, Old Provincial Hospital, Long Road, Welkom, 9460 |
---|---|
PPTICRM Coordinator | |
Name | Caroline |
Surname | Molisenyane |
Landline no | 057 910 3218 |
Email address | [email protected] |
Physical address of the district office: | 113 St Andrews Building, St Andrews street, Bloemfontein, 9300 |
---|---|
PPTICRM Coordinator | |
Name | Dineo Constance |
Surname | Kgasane |
Landline no | 051 447 2194 |
Email address | [email protected] |
Physical address of the district office: | Ombudsman Building, Mampoi Road, Phuthaditjhaba, 9870 |
---|---|
PPTICRM Coordinator | |
Name | Motlalepula |
Surname | Motloung |
Landline no | 058 713 2996 |
Email address | [email protected] |
Physical address of the district office: | 4 Corner President Brand & Victoria Road, Oranjesig, Bloemfontein, 9301 |
---|---|
PPTICRM Coordinator | |
Name | Fundiswa |
Surname | Molatedi |
Landline no | 051 447 2777 |
Email address | [email protected] |
Full name | Mr Modise Makhudu |
---|---|
Telephone no | 012 451 9060 |
Email address | [email protected] |
Full name | Meisie Lerutla |
---|---|
Telephone no | |
Email address | [email protected] |
Physical address of the district office: | Corner Smit &Klein street, Hillbrow CHC, Johannesburg, 2000 |
---|---|
PPTICRM Coordinator | |
Name | Midiaifani |
Surname | Mudau |
Landline no | 011 694 3850 |
Email address | [email protected] |
Physical address of the district office: | Room 361, Third floor, No. 427 Corner Burnett and Hilda Streets, Hatfield, Pretoria |
---|---|
PPTICRM Coordinator | |
Name | Tshwane |
Surname | Makua |
Landline no | 012 451 9051 |
Email address | [email protected] |
Physical address of the district office: | 40 Catlin Street, Germiston, Room 510 |
---|---|
PPTICRM Coordinator | |
Name | Elizabeth |
Surname | Mashego |
Landline no | |
Email address | [email protected] |
Physical address of the district office: | Johan heyns CHC, Vanderbylpark, Administration block, District Manager |
---|---|
PPTICRM Coordinator | |
Name | Disebo |
Surname | Ramoloi |
Landline no | 016 950 6002 |
Email address | [email protected] |
Physical address of the district office: | Room 14, No.16 C/o Luipaard and Vlei streets, Krugersdorp |
---|---|
PPTICRM Coordinator | |
Name | Bella |
Surname | Kgaswane |
Landline no | |
Email address | [email protected] |
Full name | Ms Gcina Radebe |
---|---|
Telephone no | 033 846 7493 |
Email address | [email protected] |
Full name | Mr Mfowethu Zungu |
---|---|
Telephone no | 033 395 2229 |
Email address | [email protected] |
Physical address of the district office: | 38 Voortrekker Street, Newcastle, 2940 |
---|---|
PPTICRM Coordinator | |
Name | Masothole |
Surname | Langa |
Landline no | 034 328 7000 |
Email address | [email protected] |
|
|
---|---|
PPTICRM Coordinator | |
Name | Mamosa |
Surname | Tshabalala |
Landline no | 034 328 7013 |
Email address | [email protected] |
Physical address of the district office: | Highway House, 83 Jan Smuts Highway, Mayville, Durban, 4001 |
---|---|
PPTICRM Coordinator | |
Name | Duduzile |
Surname | Ntombela |
Landline no | 031 240 5429 |
Email address | [email protected] |
Physical address of the district office: | 111 Ixopo Main Road, Main Mall, Ixopo, 3276 |
---|---|
PPTICRM Coordinator | |
Name | Gqoboka |
Surname | Gloria |
Landline no | 039 834 8200 |
Email address | [email protected] |
Physical address of the district office: | 1 King Shaka Street, King Shaka Building, 2nd & 3rd Floor, KwaDukuza (Stanger) |
---|---|
PPTICRM Coordinator | |
Name | Nomusa |
Surname | Khumalo |
Landline no | 032 437 3511 |
Email address | [email protected] |
Physical address of the district office: | 41 Bisset Street, Entrance on Nelson Mandela Drive, Port Shepstone, 4240 |
---|---|
PPTICRM Coordinator | |
Name | Buhle |
Surname | Mavundla |
Landline no | 039 688 3000 |
Email address | [email protected] |
Physical address of the district office: | 171 Hoosen Haffajee (former Berg Street), Pietermaritzburg |
---|---|
PPTICRM Coordinator | |
Name | Hlobisile |
Surname | Langa |
Landline no | 033 897 1060 |
Email address | [email protected] |
Physical address of the district office: | Jozini Main Street / Road (next to the Post Office), 3963 |
---|---|
PPTICRM Coordinator | |
Name | Ruth |
Surname | Maoela |
Landline no | 035 572 1327 |
Email address | [email protected] |
Physical address of the district office: | 34 Wilson Street, Dundee, 300 |
---|---|
PPTICRM Coordinator | |
Name | Sethembile |
Surname | Zulu |
Landline no | 034 299 9100 |
Email address | [email protected] |
Physical address of the district office: | 32 Lyell street, Ladysmith, 3370 |
---|---|
PPTICRM Coordinator | |
Name | Nomalanga |
Surname | Ndhlovu |
Landline no | 036 631 2202 |
Email address | [email protected] |
Physical address of the district office: | No 2, cnr of Chrome & Lood Avenue, Old Telkom Building, Empangeni Rail, 3910 |
---|---|
PPTICRM Coordinator | |
Name | Ntokozo |
Surname | Dladla |
Landline no | 035 787 0631 |
Email address | [email protected] |
Physical address of the district office: | King Dinuzulu Highway, Admin Building, Ground Floor (Ministerial Suite), Ulundi |
---|---|
PPTICRM Coordinator | |
Name | Tozana |
Surname | Buthelezi |
Landline no | 035 874 0600 |
Email address | [email protected] |
Full name | Dr Ntondeni Ndwamato |
---|---|
Telephone no | |
Email address | [email protected] |
Full name | Ms Elizabeth Malomane |
---|---|
Telephone no | |
Email address | [email protected] |
Physical address of the district office: | Dept of Health & Social Dev, 34 Hans Van Rensburg Street, Polokwane |
---|---|
PPTICRM Coordinator | |
Name | Raesetja Albertina |
Surname | Oliphant |
Landline no | 015 290 9025 |
Email address | [email protected] |
Physical address of the district office: | Dept of Health Old Parliament Building, Giyani |
---|---|
PPTICRM Coordinator | |
Name | Masiza |
Surname | Ngobeni |
Landline no | 015 811 6541 |
Email address | [email protected] |
Physical address of the district office: | Dept of Health, R 57 Road, Old Parliamentary Building, Lebowakgomo, Zone F |
---|---|
PPTICRM Coordinator | |
Name | Phoko John |
Surname | Mpaketsane |
Landline no | 015 633 2417 |
Email address | [email protected] [email protected] |
Physical address of the district office: | Dept of Health, Old Parliamentary Building, Thohoyandou, Next to Khoroni Hotel along Punda Malia Road |
---|---|
PPTICRM Coordinator | |
Name | Violet Mokgadi |
Surname | Mabunda |
Landline no | 015 962 2273 |
Email address | [email protected] |
Physical address of the district office: | Department of Health, No.100 Nelson Mandela Drive, Modimolle, 0510 |
---|---|
PPTICRM Coordinator | |
Name | Lizette |
Surname | Smith |
Landline no | 014 718 0656 |
Email address | [email protected] |
Full name | Deliwe Nkosi |
---|---|
Telephone no | 013 766 3287 |
Email address | [email protected] |
Physical address of the district office: | Att. Mr David Mdluli, 66 Underson Street, Nelspruit/ Mbombela, 1200 |
---|---|
PPTICRM Coordinator | |
Name | Nomsa |
Surname | Sithole |
Landline no | 013 755 5147 |
Email address | [email protected] |
Physical address of the district office: | 39 Jan Van Riebeck Street, Ermelo, 2350 |
---|---|
PPTICRM Coordinator | |
Name | Esther |
Surname | Dladla |
Landline no | 017 811 1638 |
Email address | [email protected] |
Physical address of the district office: | Piet Koornhof Building, 1 Justice Street, Emalahleni, 1035 |
---|---|
PPTICRM Coordinator | |
Name | Cheryl |
Surname | Nelson |
Landline no | 013 656 4713 |
Email address | [email protected] |
Full name | Ms Mariana Loots |
---|---|
Telephone no | 053 8300565 |
Email address | [email protected] |
Full name | Ms Mariette Eckard |
---|---|
Telephone no | |
Email address | [email protected] |
Physical address of the district office: | 2 D'arcy Street, Belgravia, Kimberley, 8300 |
---|---|
PPTICRM Coordinator | |
Name | Monnapule Elliot |
Surname | Smith |
Landline no | 053 836 2724 |
Email address | [email protected] |
Physical address of the district office: | Kagiso Community Health Centre, Petso Street, Mothibistad, 8474 |
---|---|
PPTICRM Coordinator | |
Name | Motshedisi Dorah |
Surname | Segano |
Landline no | 053 773 9500 |
Email address | [email protected] |
Physical address of the district office: | Rivierstraat 7, Springbok 8240 |
---|---|
PPTICRM Coordinator | |
Name | Hazel |
Surname | Meissenheimer |
Landline no | 027 712 1601 |
Email address | [email protected] |
Physical address of the district office: | Department of Health, Visser Street, De Aar 7000 |
---|---|
PPTICRM Coordinator | |
Name | Rachel |
Surname | Mosimanewapula |
Landline no | 053 631 1575 |
Email address | [email protected] |
Physical address of the district office: | Department of Health, Schroderstreet 52, Old Gordonia Hospital, Upington 8800 |
---|---|
PPTICRM Coordinator | |
Name | Juli |
Surname | Molauly |
Landline no | 054 337 0600 |
Email address | [email protected] |
Full name | Dr Arrie Verburgh |
---|---|
Telephone no | |
Email address | [email protected] |
Full name | Ms Ramasela Matlou |
---|---|
Telephone no | |
Email address | [email protected] |
Physical address of the district office: | Dept of Health, Bojanala District Office, Corner Heystek & Boch, Job Shimankana Tabane Hospital, Rustenburg, 0300 |
---|---|
PPTICRM Coordinator | |
Name | Caroline |
Surname | Mills |
Landline no | 014 590 5446 |
Email address | [email protected] |
Physical address of the district office: | Dept of Health, 4th Floor Westend Building, Klerksdorp, 2570 |
---|---|
PPTICRM Coordinator | |
Name | Mamoketi |
Surname | Boikanyo |
Landline no | 018 264 3251 |
Email address | [email protected] |
Physical address of the district office: | Dept of Health, Dr. Ruth Segomotsi Mompati District Office ,32 Market Street, Vryburg ,8600 |
---|---|
PPTICRM Coordinator | |
Name | Kaobitsa Rachale |
Surname | Mosimanewapula |
Landline no | 053 433 1208 |
Email address | [email protected] |
Physical address of the district office: | Dept of Health, Ngaka Modiri Molema District Office, Broadcast Center, Dr. Albert Luthuli Drive,Mmabatho,2735 |
---|---|
PPTICRM Coordinator | |
Name | Christina |
Surname | Tshukutswane |
Landline no | 018 384 1438 |
Email address | [email protected] |
Full name | Nkazimlo Mnyapa |
---|---|
Telephone no | 021 483 4205 |
Email address | [email protected] |
Physical address of the district office: | 22nd Floor, Cape Town Civic Centre, 12 Hertzog Blvd, Cape Town, 8001 |
---|---|
PPTICRM Coordinator | |
Name | Zachary |
Surname | Rudolph |
Landline no | 084 981 1555 |
Email address | [email protected] |
Physical address of the district office: | Diaz Boulevard West, Diaz Office Complex B, Units 23 & 24, Mossel Bay |
---|---|
PPTICRM Coordinator | |
Name | Eugenia |
Surname | Sidumo |
Landline no | 044 695 0047 |
Email address | [email protected] |
Physical address of the district office: | 4 Dorp Street, Cape Town City Centre, Cape Town, 8001 |
---|---|
PPTICRM Coordinator | |
Name | Natasha |
Surname | Raymond |
Landline no | 021 815 8896 |
Email address | [email protected] |
Head Office
Civitas Building, Cnr Thabo Sehume and Struben Streets, PRETORIA
Postal address: Private Bag X828, PRETORIA, 0001
Switchboard: 012 395 8000
Email: [email protected]